Funds
Funds
Funds Under Management
Funds Liquidated
| Name | Year of Formation | Scale of Funding | Key Limited Partner |
|---|---|---|---|
| Hyundai Agro-Bio Fund Ⅰ | 2014 | 10 bil KRW | Agricultural Policy Insurance & Finance Service |
| Hyundai Start-Up Venture Fund Ⅰ | 2015 | 20 bil KRW | Korea Venture Investment Corp. |
| HVIC Hydrogen Energy Venture Capital Fund | 2015 | 16 bil KRW | Korea Growth Investment Corporation Hyundai Motors Co |
| HYUNDAI-SOORIM Championship Fund | 2017 | 50 bil KRW | Korea Venture Investment Corp. Ulsan City |
| Hyundai Start-Up Venture Fund Ⅱ | 2017 | 60 bil KRW | Korea Venture Investment Corp. |
| ULSAN-HYUNDAI New Growth Industries Promoting Fund | 2018 | 14 bil KRW | Korea Venture Investment Corp. Ulsan City |
| Hyundai-Early stage Secondary Fund | 2018 | 40 bil KRW | Korea Growth Investment Corporation National Pension Service |
| Formation of Hyundai Agro-Bio Fund Ⅱ | 2019 | 10 bil KRW | Agricultural Policy Insurance & Finance Service |
| Hyundai-Pioneer Agrifood Fund Ⅰ | 2024 | 30 bil KRW | Agricultural Policy Insurance & Finance Service Jeonbuk State Chungcheongbuk-do |
| HYUNDAI New Culture Technology Unicorn Fund Ⅰ | 2024 | 33.4 bil KRW |
Funds Liquidated
| Name | Year of Formation | Scale of Funding | Key Limited Partner |
|---|---|---|---|
| Hyundai-Daum Internet Fund | 1999 | 10 bil KRW | Daum Communication |
| MIC 99-5 HVIC Fund | 1999 | 15 bil KRW | Ministry of Information and Communication |
| Hyundai Biotech Fund Ⅰ | 2000 | 5 bil KRW | Hansol Chemical |
| Hyundai Biotech Fund Ⅱ | 2000 | 10 bil KRW | Small & Medium Business Corporation |
| HVIC IT Investment Partnership Ⅱ | 2001 | 10 bil KRW | Small & Medium Business Corporation |
| HVIC IT Investment Partnership Ⅲ | 2004 | 10 bil KRW | Small & Medium Business Corporation |
| Hyundai Investment Fund on Patent Technology | 2007 | 20 bil KRW | Korea Venture Investment Corp. |
| KoFC-HVIC Pioneer Champ 2010-11 Venture Fund | 2010 | 20 bil KRW | Hyundai Marine & Fire Insurance Korea Develoment Bank |
| KoFC-HVIC Pioneer Champ 2011-7 Venture Capital Fund | 2011 | 32 bil KRW | Korea Develoment Bank |



